![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/0e4ed003bba946429dcb11acbe742787.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/fa2f0121c78c46abbeb8f65d7d64b10a.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/c079f22347154ebdbf1112844b59ea89.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/f5e7db2605a04e63a00d8b5233a9a2ae.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/43b6de60d24c44b8bfe90c7eabf8b406.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/42cc7feb309841eb90845b9d5d34ad9d.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d2d4eb6fd9d545a38a20079ebc32a338.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/21e7e09cf4b9463bb561a9a9ada13357.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/e2997f569e84418d9d9c3f7dc09fe231.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/acd1fff850f54f43accdadf27603f005.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/97c378ffc6764f65b2ce9ff9d14663da.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/85a71608253c4020b10907a59b7e8d3d.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/aa05a3fc7c30418db1df7b0910e09d17.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/06dc9310d853448ab62c1008f4232561.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/3a9cab49e58c41709ef73d018fae7ade.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/b04a862fe51546bea7fb726e2bfee3ef.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/ef8fd3727f514e9687a07d6f88ed9a09.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/eec91bb247f24f5092a75ff7ffda0c49.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/ce5299e55a7d45b28654fe9a70200605.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/ed89f12402944c00907bdae7df2b20fc.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/915430300edf4849b74f3adac605d9c7.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a74012c803504c66b0802c6d9a10187a.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/049063f42b864d19a95dac5cdedd53dc.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/e950cd3208bf4ae0bd91210fae861311.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/2b3025c9fc024212b9cecb70c8ce028d.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/0338160abd22471f8d89a3503271623d.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/78953a17e37640db8a71b9ca7b86cb1d.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/c73cdf1c9afd405eb6e3193c5afb7844.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/91191aff32ea49f9a20cd967974ee3ac.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/5d87a4c70d7642f5a078e20d30d994cc.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/4dda36896ba245c39da42c3cb3f96df7.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/f285a5360caa497c9257c7f14ea8ecae.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/7d5d737952f34f75b07af2cf3120228e.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/e441625204dd485ab82d66addf729cae.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/b178e46f7da0472c89b8c7205718292a.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/ef3cf8c232d14fa4a8246f8bf737cc38.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/1e9b41c6d3814cd8b88ec9356022acb4.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/108fe382220e4d9780b2a18ad7a0acc2.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/a314524fa7324076b93a066b26937393.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/135e2eecd6904746b69df3845d86c4c8.jpg)
![2021 MAZDA CX-30 Premium Premium AWD Regular Unleaded I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/0c171a28912c4a30be0c3382f8f25992.jpg)
Used 2021 MAZDA CX-30 AWD Premium
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 3,441
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: Automatic
- Drivetrain: AWD
- Exterior Color: POLYMETAL GRAY
- Interior Color: White
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2021 Mazda CX-30 Premium Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details (415)578-7520. Premium Package. As your premier Marin County INFINITI dealer, we here at INFINITI of Marin provide for every automotive need for drivers from Marin to Sacramento. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Marin, Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Please see dealer for details"
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Head-Up Display
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather seat trim
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Infotainment System Voice Command -inc: 8.8" large center display, mobile 911 automatic emergency notification, HD Radio, Apple CarPlay/Android Auto, multi-function commander control, Pandora internet radio integration, Radio Broadcast Data System program information, SMS text message audio delivery and reply and remote control
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Center Armrest and Rear Center Armrest
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Window Grid And Roof Mount Antenna
- 1 Seatback Storage Pocket
- 2-Way Power Driver Seat -inc: Power Cushion Tilt
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Digital Signal Processor
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove box
- Heated Front Bucket Seats -inc: 8-way driver power seat w/power lumbar support, driver seat memory and adjustable headrests
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look/Piano Black Door Panel Insert, Leatherette/Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Door Mirrors
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Audio System w/Mazda Navigation -inc: Bose premium audio w/12 speakers, Bluetooth hands free phone/audio, 2 USB audio inputs, SiriusXM satellite radio w/3-month trial and 3-year Traffic and Travel Link trial SiriusXM satellite radio is not available in AK and HI.
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 12.7 Gal. Fuel Tank
- 3.850 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve I4 VVT -inc: cylinder deactivation (limited availability)
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: 4,365 lbs (1,980 kg)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: paddle shifters
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Rear Child Safety Locks
- Smart City Brake Support (SCBS) and Rear Cross Traffic Alert (RCTA)
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black rear bumper
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 215/55R18 All-Season
- Wheels: 18" x 7J Alloy
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.