![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [0]](https://content.homenetiol.com/320x240/2063007471ae42cd8fe34f1200cda159.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [1]](https://content.homenetiol.com/320x240/506a76fd73904a88a5f84d3e03b6e6a3.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [2]](https://content.homenetiol.com/320x240/4bfd02263963442d8e700f28bcc523a8.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [3]](https://content.homenetiol.com/320x240/7336078b542d471f908ad41cf7b8bfa1.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [4]](https://content.homenetiol.com/320x240/77b35734a8cb450095e20363415be233.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [5]](https://content.homenetiol.com/320x240/56920f020d3144e8843311c60d77718c.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [6]](https://content.homenetiol.com/320x240/a44715d72f274db59ae83900685e0440.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [7]](https://content.homenetiol.com/320x240/5c5e02136e81455a88caf9c8f8c9e2be.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [8]](https://content.homenetiol.com/320x240/c8d813d0c86e4deb8fffc0229d3980e3.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [9]](https://content.homenetiol.com/320x240/53192040a0874be9b3b996973dfa1ed8.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [10]](https://content.homenetiol.com/320x240/0e4b078611d240f0a0fe772ea672528e.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [11]](https://content.homenetiol.com/320x240/439091871c944d2fbf018613ce53f259.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [12]](https://content.homenetiol.com/320x240/a3b28f75867a4144be26c9440411581b.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [13]](https://content.homenetiol.com/320x240/0f344b76c34d44dd88df7c5abab57ec4.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [14]](https://content.homenetiol.com/320x240/e332d424684640ebbfd52e85450d572e.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [15]](https://content.homenetiol.com/320x240/db0ea01a62c2450a84a93e46ad780c1e.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [16]](https://content.homenetiol.com/320x240/1a91693b99014aa0989d17b03e51f82c.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [17]](https://content.homenetiol.com/320x240/a8818dde67c340f8817cd296c60345d3.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [18]](https://content.homenetiol.com/320x240/11e86e0af5084b868ac3773c60aef705.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [19]](https://content.homenetiol.com/320x240/99190d114d15465a96ce5d91acae98f1.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [20]](https://content.homenetiol.com/320x240/0800d07293a844099d317ae4e8577fcd.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [21]](https://content.homenetiol.com/320x240/63bb2d97cab94d5bb61a028c22c2c106.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [22]](https://content.homenetiol.com/320x240/96df638da1cd48da8a957ddce888664b.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [23]](https://content.homenetiol.com/320x240/72461208ee7a4d1fbf2ddaba8f69e113.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [24]](https://content.homenetiol.com/320x240/fa92e9a1caf94726bf983d7f3a2aca80.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [25]](https://content.homenetiol.com/320x240/d829a25560a84e3b92516651d33202b6.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [26]](https://content.homenetiol.com/320x240/b522940a01504f888fffbd6254b7cef5.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [27]](https://content.homenetiol.com/320x240/a3d13330f45b49c6abf7747d7224d0fc.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [28]](https://content.homenetiol.com/320x240/565d50ba22bc44a9af0bd33165c9b3df.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [29]](https://content.homenetiol.com/320x240/92ca7943798b4305948463b72b9d8817.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [30]](https://content.homenetiol.com/320x240/2497139ea4b44168a486ac11a7cb90cb.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [31]](https://content.homenetiol.com/320x240/656f733745ab42a4afe2c91cd8ab78fc.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [32]](https://content.homenetiol.com/320x240/b944cca84d1f4b92b6f65aeeb2f5611f.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [33]](https://content.homenetiol.com/320x240/331c043030224ffe806d424bfc97ff82.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [34]](https://content.homenetiol.com/320x240/f53388bd14d64bc69845241bff9f8a0f.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [35]](https://content.homenetiol.com/320x240/428a0e34cb474a3c9d7b036973544d43.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [36]](https://content.homenetiol.com/320x240/2b000f8a8d21489ea6084ba53350185b.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [37]](https://content.homenetiol.com/320x240/3b37bfaf624849cb9444b3f21d208165.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [38]](https://content.homenetiol.com/320x240/323629f6bd5041c2a96d01dd06fb7971.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [39]](https://content.homenetiol.com/320x240/5b7376232c244d6898efd43102da6cee.jpg)
![2019 CHEVROLET SILVERADO 1500 RST 2WD Crew Cab 157″ RST Turbocharged Gas I4 2.7L/166 [40]](https://content.homenetiol.com/320x240/7c183c166a3944b49934622a3d2d1bfb.jpg)
Used 2019 Chevrolet SILVERADO 1500 RWD RST
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,682
- Engine: Turbocharged Gas I4 2.7L/166
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Blue
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2019 Chevrolet Silverado 1500 RST Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details (415)578-7520. 8-Speed Automatic, Black Cloth. As your premier Marin County INFINITI dealer, we here at INFINITI of Marin provide for every automotive need for drivers from Marin to Sacramento. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Marin, Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Please see dealer for details"
- Air conditioning, single-zone manual, semi-automatic
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Audio system, Chevrolet Infotainment 3 system 8" diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable.
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Door locks, power
- Exterior Temperature Display located in radio display
- Floor mats, rubberized vinyl rear (Deleted when LPO floor liners are ordered.)
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Mirror, inside rearview, manual tilt
- Power outlet, rear auxiliary, 12-volt
- Remote vehicle starter system
- Seat adjuster, passenger 4-way manual
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Steering column, lock control, electrical
- Steering wheel audio controls
- Theft-deterrent system, unauthorized entry
- USB ports, dual, charge-only (2nd row)
- Window, power front, passenger express down
- Air vents, rear, heating/cooling
- Audio system feature, 6-speaker system
- Bluetooth for phone, connectivity to vehicle infotainment system
- Compass located in instrument cluster
- Defogger, rear-window electric
- Driver Information Center, 4.2" diagonal color display includes driver personalization
- Floor covering, color-keyed carpeting
- Floor mats, rubberized vinyl, front (Deleted when LPO floor liners are ordered.)
- Keyless open and start
- Power outlet, front auxiliary, 12-volt
- Rear Seat Reminder
- Seat adjuster, driver 4-way manual
- Seat trim, cloth
- Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable) (Not available with (PCH) Convenience Package with Bucket Seats.)
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- Steering wheel, urethane
- USB ports, 2 (first row) located on instrument panel
- Window, power front, drivers express up/down
- Windows, power rear, express down
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Daytime Running Lamps with automatic exterior lamp control
- Rear Vision Camera
- Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the vehicle delivery date for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and any additional services enabled by Connected Access are subject to change.)
- OnStar and Chevrolet connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Alternator, 220 amps (Included and only available with (L3B) 2.7L Turbo engine, (LM2) Duramax 3.0L Turbo-Diesel I6 engine or (NHT) Max Trailering Package.)
- Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (L3B) 2.7L Turbo engine or (L84) 5.3L EcoTec3 V8 engine.)
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Durabed, pickup bed
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Included with (L84) 5.3L EcoTec3 V8 engine and (NHT) Max Trailering Package.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Automatic Stop/Start
- Brake lining wear indicator
- Capless Fuel Fill
- Exhaust, single outlet
- GVWR, 6800 lbs. (3084 kg) (Requires 2WD model with (L3B) 2.7L Turbo engine or Double Cab 2WD with (L84) 5.3L EcoTec3 V8 engine.)
- Rear wheel drive
- Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Black Bowtie, (front grille)
- Bumper, rear (Body-color.)
- CornerStep, rear bumper
- Fog lamps, front, LED
- Grille (Body color bars with high gloss Black mesh inserts.)
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
- Mirror caps, painted (High gloss Black.)
- Recovery hooks, front, frame-mounted, black
- Tailgate, gate function manual with EZ Lift, includes power lock and release
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, 265/65R18SL all-season, blackwall
- Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) Bright Silver painted aluminum
- Bumper, front (Body-color.)
- Cargo tie downs (12), fixed rated at 500 lbs per corner
- Door handles, body-color
- Glass, deep-tinted
- Headlamps, LED reflector with LED signature Daytime Running Lamps
- LED Cargo Area Lighting located in pickup bed, activated with switch on center switch bank or key fob
- Mirrors, outside heated power-adjustable (When (PQB) Safety Package is ordered, includes Perimeter Lighting.)
- Tailgate and bed rail protection cap, top
- Taillamps, LED with signature
- Tire, spare 265/70R17SL all-season, blackwall
- Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
Similar Vehicle (0 Avail.)
MEMORIAL DAY SAVINGS EXPIRE