![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/1983f9886893433fa32ea6853c55634c.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/fe9e96967b2e4f2b88dbeb61dd50fcfd.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/07a1c1274ef949759db9a63c4e78131e.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/3e149a3cd488498c9e2a2765d3d7ebfa.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/7134bb44da244907961beb9c17e980cc.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/52a78655fe514653b333930e3520202d.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/12612cc5681545289496110c45515401.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/925cc6faf91043379218ab04aa58ccba.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/c3f62fc54d674a4582fb2108f3435b60.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/05c41fe261544dcb9566915cbb5f905d.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/806abe934d614b8fabe674119388d015.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/49c0270feb014169938a80207dba54a5.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/dd7a9f5ee0c947d28bd47a5bd4454c9a.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/67096957bed0400f8daf1216e1301084.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/3ee0d3919f7149b79361f7677242b649.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/38740fabb52e4cc48e9c2241a63db682.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/e764dba028c24ee1b3df1f3158c0a9d5.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/9d32e88cc26f4c6cb22a4434c866c87f.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/a3f8ea3951b746c8807044ee9f858b53.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/650367eb91ee43f491cc407908e3f423.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/1d691c0f5aa64e258ab4505199e78395.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/f47e8f6d1d394988abb4b66d0f05c711.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/8991491353fd424e8b8d2bab78a7e027.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/245eb770a26745f2898c64e058622b87.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/32e2a8cb3095456b8dcf2963df5d425b.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/4ceada56c79b43f09c312191c12811ce.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/9bb8dbdeef404b22817cf9986669fc49.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/0182518f61ad4f24b71e248cafd8e2a9.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/4b389dbabcd242c8b67392c5cf0e874a.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/ccd265deb73746a3a26748232d55289d.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/b39b808c74ab4504bb23adfdbd94b9c9.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/ad6db4e443e84e929b1670b0e4ecba58.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/517ce3f8f0d0455694e42dfbf840e439.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/fdfc04609cd74d33a24f07caf8a7d717.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/63677bf2edfc4e70bc3c5bff59d013c6.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/6852066fb03c4a8bb5f1c4caf57da398.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/41368c35965a46f5a03049580a000e03.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/752d84fe763b4c7e8f40604b949fc3e8.jpg)
Used 2014 Ford F-150 RWD XLT
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,407
- Engine: Twin Turbo Regular Unleaded V-6 3.5 L/213
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Oxford White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2014 Ford F-150 XLT Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, SYNC Voice Activated Communication & Entertainment, Traction control. As your premier Sonoma County Nissan dealer, we here at North Bay Nissan provide for every automotive need for any Wise Auto Group customer. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 155 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 26 Gal. Fuel Tank
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Oil Cooler
- 2 Seatback Storage Pockets
- 4 Speakers
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Overhead Console w/Storage and 3 12V DC Power Outlets
- Glove box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Keypad
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cloth 40/20/40 Front Seat -inc: folding armrest, cupholders, storage and manual driver and passenger lumbar
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator and Chrome Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo/Single-CD Player w/Clock -inc: auxiliary audio input jack, speed-compensated volume control and customer information display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SYNC Voice Activated Communication & Entertainment -inc: 911 assist and vehicle health reports, SYNC Applink provides control of certain smartphone applications using SYNC voice commands, Connect to apps like Pandora and more w/your iPhone, Blackberry or Android platform mobile phone
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Door Handles
- Black Side Windows Trim
- Chrome Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P255/65R17 OWL A/S (4)
- Wheels: 17" Machined-Aluminum w/Painted Accents
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
Similar Vehicle (0 Avail.)
MEMORIAL DAY SAVINGS EXPIRE